Ficha de licitación
Cargando ficha…
Cargando ficha…
SERVICIO DE SALUD ATACAMA HOSPITAL COPIA · Código oficial 1200377-21-LE26
Cierre
19-08-2026, 11:00 p. m. · cerró hace 39 días
Monto estimado
—
El objetivo de esta licitación es satisfacer de manera oportuna las necesidades del Hospital Regional de Copiapó y de la población beneficiaria, que recibe asistencia sanitaria a través de este establecimiento, con observancia de la Ley N°19.886 y su reglamento que prevén los procedimientos de contratación pública, los cuales se rigen por principios de libre acceso a las licitaciones, competencia, publicidad, transparencia, igualdad de trato, no discriminación, probidad y valor por el dinero.
| Línea | Descripción | Cantidad | Unidad | Monto |
|---|---|---|---|---|
| 1 | Radiografía de las glándulas salivales "sialografía".Cat. 85121800 | 1 | Unidad | — |
| 2 | Radiografía de partes blandas, laringe lateral, cavum rinofaríngeo (rinofarinx).Cat. 85121800 | 1 | Unidad | — |
| 3 | Radiografía de tórax, proyección complementaria (oblicuas, selectivas u otras). |
| 1 |
| Unidad |
| — |
| 4 | Radiografía de tórax frontal o lateral con equipo móvil fuera del departamento de rayos.Cat. 85121800 | 1 | Unidad | — |
| 5 | Radiografía de tórax simple frontal o lateral.Cat. 85121800 | 1 | Unidad | — |
| 6 | Radiografía de tórax frontal y lateral.Cat. 85121800 | 1 | Unidad | — |
| 7 | Radiografía de Abdomen Simple.Cat. 85121800 | 1 | Unidad | — |
| 8 | Radiografía de abdomen simple, proyección complementaria (lateral y/o oblicua).Cat. 85121800 | 1 | Unidad | — |
| 9 | Radiografía de cavidades perinasales, órbitas, articulaciones temporomandibulares, huesos propios de la nariz, malar, maxilar, arco cigomático y cara.Cat. 85121800 | 1 | Unidad | — |
| 10 | Radiografía de cráneo frontal y lateral.Cat. 85121800 | 1 | Unidad | — |
| 11 | Radiografía de Cráneo proyección especial de base de cráneo (Towne).Cat. 85121800 | 1 | Unidad | — |
| 12 | Radiografía de oído, unilateral o bilateral.Cat. 85121800 | 1 | Unidad | — |
| 13 | Radiografía de silla turca frontal y lateral.Cat. 85121800 | 1 | Unidad | — |
| 14 | Radiografía de columna cervical o atlas-axis (frontal y lateral).Cat. 85121800 | 1 | Unidad | — |
| 15 | Radiografía de columna cervical (frontal, lateral y oblicuas).Cat. 85121800 | 1 | Unidad | — |
| 16 | Radiografía de columna cervical flexión y extensión (Dinámicas).Cat. 85121800 | 1 | Unidad | — |
| 17 | Radiografía de columna dorsal o dorsolumbar localizada, parrilla costal (frontal y lateral).Cat. 85121800 | 1 | Unidad | — |
| 18 | Radiografía columna lumbar o lumbosacra (frontal, lateral y focalizada en el 5° espacio).Cat. 85121800 | 1 | Unidad | — |
| 19 | Radiografía columna lumbar o lumbosacra flexión y extensión (Dinámicas).Cat. 85121800 | 1 | Unidad | — |
| 20 | Radiografía columna lumbar o lumbosacra, oblicuas adicionales.Cat. 85121800 | 1 | Unidad | — |
| 21 | Radiografía de columna total, panorámica con FOLIO GRADUADO, frontal o lateral.Cat. 85121800 | 1 | Unidad | — |
| 22 | Radiografía de pelvis, cadera o coxofemoral.Cat. 85121800 | 1 | Unidad | — |
| 23 | Radiografía de pelvis, cadera o coxofemoral, proyecciones especiales; (rotación interna, abducción, lateral, Lawenstein u otras).Cat. 85121800 | 1 | Unidad | — |
| 24 | Radiografía de Sacrocoxis o articulaciones sacroilíacas.Cat. 85121800 | 1 | Unidad | — |
| 25 | Radiografía de brazo, antebrazo, codo, muñeca, mano, dedos, pie (frontal y lateral).Cat. 85121800 | 1 | Unidad | — |
| 26 | Radiografía de clavícula.Cat. 85121800 | 1 | Unidad | — |
| 27 | Radiografía Edad Ósea: carpo y mano.Cat. 85121800 | 1 | Unidad | — |
| 28 | Radiografía Edad ósea: rodilla frontal.Cat. 85121800 | 1 | Unidad | — |
| 29 | Estudio radiológico de escafoides.Cat. 85121800 | 1 | Unidad | — |
| 30 | Estudio radiológico de muñeca o tobillo frontal lateral y oblicuas.Cat. 85121800 | 1 | Unidad | — |
| 31 | Radiografía de hombro, fémur, rodilla, pierna, costilla o esternón Frontal y Lateral.Cat. 85121800 | 1 | Unidad | — |
| 32 | Radiografía de Proyecciones especiales oblicuas u otras en hombro, brazo, codo, rodilla, rótulas, sesamoideos, axial de ambas rótulas o similares.Cat. 85121800 | 1 | Unidad | — |
| 33 | Radiografía de túnel intercondíleo o radio-carpiano.Cat. 85121800 | 1 | Unidad | — |
| 34 | Radiografía de extremidades inferiores panorámica con FOLIO GRADUADO.Cat. 85121800 | 1 | Unidad | — |
| 35 | Ecografía obstétrica.Cat. 85121800 | 1 | Unidad | — |
| 36 | Ecografía abdominal (incluye hígado, vía biliar, vesícula, páncreas, riñones, bazo, retroperitoneo y grandes vasos).Cat. 85121800 | 1 | Unidad | — |
| 37 | Ecografía como apoyo a cirugía, o a procedimiento (de tórax, muscular, partes blandas, etc.).Cat. 85121800 | 1 | Unidad | — |
| 38 | Ecografía transvaginal o transrectal.Cat. 85121800 | 1 | Unidad | — |
| 39 | Ecografía ginecológica, pelviana femenina u obstétrica con estudio fetal.Cat. 85121800 | 1 | Unidad | — |
| 40 | Ecografía transvaginal para seguimiento de ovulación, procedimiento completo (6-8 sesiones ).Cat. 85121800 | 1 | Unidad | — |
| 41 | Ecografía para seguimiento de ovulación, procedimiento completo (6 a 8 sesiones).Cat. 85121800 | 1 | Unidad | — |
| 42 | Ecografía pélvica masculina (incluye vejiga y próstata).Cat. 85121800 | 1 | Unidad | — |
| 43 | Ecografía renal (bilateral), o de bazo.Cat. 85121800 | 1 | Unidad | — |
| 44 | Ecografía mamaria bilateral (incluye Doppler).Cat. 85121800 | 1 | Unidad | — |
| 45 | Ecografía ocular, unilateral o bilateral.Cat. 85121800 | 1 | Unidad | — |
| 46 | Ecografía testicular (unilateral o bilateral) (Incluye Doppler).Cat. 85121800 | 1 | Unidad | — |
| 47 | Ecografía tiroidea (Incluye Doppler).Cat. 85121800 | 1 | Unidad | — |
| 48 | Ecografía Partes Blandas o Musculoesquelética (cada zona anatómica).Cat. 85121800 | 1 | Unidad | — |
| 49 | Ecografía vascular (arterial y venosa) periférica (bilateral).Cat. 85121800 | 1 | Unidad | — |
| 50 | Ecografía doppler de vasos del cuello.Cat. 85121800 | 1 | Unidad | — |
| 51 | Ecografía transcraneana.Cat. 85121800 | 1 | Unidad | — |
| 52 | Ecografía abdominal o de vasos testiculares.Cat. 85121800 | 1 | Unidad | — |
| 53 | Ecografía doppler de vasos placentarios.Cat. 85121800 | 1 | Unidad | — |
Acta 9476 · 3 oferentes · Ver acta
Proveedor no informado
Línea 2 · 15.570 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 3 · 14.340 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 5 · 17.680 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 6 · 31.890 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 7 · 16.210 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 8 · 11.680 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 9 · 17.550 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 10 · 18.350 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 11 · 12.860 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 12 · 22.210 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 13 · 20.510 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 14 · 17.680 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 15 · 29.760 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 16 · 16.690 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 17 · 20.590 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 18 · 30.480 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 19 · 24.780 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 20 · 16.690 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 21 · 22.800 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 22 · 13.550 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 23 · 12.350 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 24 · 18.590 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 25 · 15.420 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 26 · 18.050 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 27 · 12.860 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 28 · 13.420 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 29 · 20.180 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 30 · 17.740 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 31 · 18.240 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 32 · 12.690 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 33 · 12.350 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 36 · 44.110 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 37 · 27.260 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 42 · 24.530 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 43 · 30.580 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 44 · 30.740 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 46 · 30.340 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 47 · 30.740 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6
Línea 48 · 30.740 CLP
SOC DE PRESTACIONES MEDICAS CEDIMED LIMITADA · 77.281.340-6